Building Performance Evaluation Techniques
Method | Procedure | Author |
SERVQUAL | It is predicted on the notion of the performance gap as a basis for the measurement of service quality. | Parasuraman et al (1985:1988:1991) |
POE | Measuring existing performance and compare with the actual building performance | Preiser (1989) |
ORBIT – 2 | Deals with background to the ORBIT-2 methodology of measuring FM performance. | DEGW (cited in Becker, 1990) |
Questionnaire Survey | Describes the measures and reports the results of a questionnaire survey and examines the quantitative measures of performance | Finlay and Tyler (1991) |
Range of measurement methods | Considers the basis for performance measurement in FM with reference to the following range of measures, statistical quality control and decision support measurements. | Kincaid (1994) |
A conceptual framework | Discusses a conceptual framework developed to measure performance. The primary task of this frame work is to provide an approach that facilities the formation and maintenance of a feedback loop between real property performance across the portfolio and managerial action | Bon et al (1994) |
Knowledge based FM | Discusses a new form of performance knowledge that works at the interface between the organization’s core and its workplace infrastructure | Carder (1995) |
Total performance of buildings | Considers the potentials and modern methods of evaluating the total performance of building. | Douglas (1996) |
Measurement system based on the level of support | Represents a measurement of the level of support afforded by changing tenant organization requirements | Bottom et al (1996) |
Building quality assessment | Describes a computerized system of a building appraisal | Clift (1996) |
Total quality management | Proposes the Total Quality Management philosophy to the area of FM & in the process, suggests a framework to help practitioners implement a total quality FM system | Pheng (1996) |
Hierarchical system of performance indicators | Provides a hierarchical system of performance indicators relating to the provisions of facilities designed to sustain the teaching and research processes | Belcher (1997) |
A scaling system | Describes a classification system of techniques for assessing performance in FM | Simpson (1998) |
Competency measured performance outcomes | Reinforces the need for organizations to seek appropriate measures of corporate and competitive performance & discusses the cause manifestations – outcomes model to embrace the relevant issues &possible measures. | Thompson (1998) |
EFQM model of NHS | Performance assessment framework | NHS executive (1999) |
Service performance measurement using simple techniques | The methodology chosen measured the service performance through a self – assessment technique. | Murphy (1999) |
Customer satisfaction issues | Its used to measure the facilities resources should reflect the culture of the primary task, and measure of customer satisfaction were devised to measure performance | Walters (1999) |
Frisque
| Programme gives a detailed account of the Frisque | Williams (1999) |
Input versus output based performance measurement | Provides a comparative analysis of the different specifications in use, whether in – house or outsourced providers deliver the service | Heavisides and Price (2001) |
No comments:
Post a Comment